Applications | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inline mass flow measurement of liquids or gases | ||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||
All systems are fully pre-configured ready for use and simple easy to follow intructions are provided. The systems may be used indoors and outdoors with some meters certified for use in hazardous areas. Options include pulse / frequency outputs, 4 - 20mA outputs, data logging with printer, chart recorder, paperless recorder with data logger and P.C. software. | ||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Packaging | ||||||||||||||||||||||||||||||
| Supplied in a Peli case. | ||||||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
![]()